March | ||||||
S | M | T | W | T | F | S |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
April | ||||||
Ragwax is scheduled to perform the following engagements.
Date | Venue | Details |
---|---|---|
Sat Apr 1, 3:00pm | Hespeler Legion | CAMBRIDGE 26 Schofield St. 519.658.2842 |
Fri Apr 7, 8:00pm | St. James's Gate | ETOBICOKE 5140 Dundas St. W. 647.350.5140 |
Fri May 5, 8:00pm | St. James's Gate | ETOBICOKE 5140 Dundas St. W. 647.350.5140 |
Sat May 20, 6:00pm | Private Engagement | Not Available |
Fri Jun 9, 8:00pm | St. James's Gate | ETOBICOKE 5140 Dundas St. W. 647.350.5140 |
Fri Jul 7, 8:00pm | St. James's Gate | ETOBICOKE 5140 Dundas St. W. 647.350.5140 |
Sat Jul 8, 2:00pm | Ganaraska Hotel | PORT HOPE 30 Ontario St. 905.885.9254 |
Fri Aug 4, 8:00pm | St. James's Gate | ETOBICOKE 5140 Dundas St. W. 647.350.5140 |
8 shows listed |